
































































Property Attributes
- MLS#19056689
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95864
- StyleContemporary
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9807
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
New Price! Magnificent modern provincial estate hidden down a magical tree lined gated lane in Arden Oaks. Surrounded by stately homes, this residence personifies luxury and abundance. Imagine arriving at your own private, gated estate to the lifestyle you have always dreamed of approx. 10,000 SF of meticulously maintained interiors featuring a world class setting for the art connoisseurs. Expansive ceilings and walls of glass view the incredible lushly landscaped grounds with multiple entertainment areas with fire features, grand scale swimming pool and fully equipped guest house with full bath, changing room & Kitchen. The possibilities are endless as to how to enjoy your fabulous lifestyle here.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
8/12/2019 | Listed $3,750,000 |
9/16/2019 | 24% - $2,850,000 |
General Features
Air | Central, MultiUnits |
Cc&rs | Yes |
Census Tract | 57.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In, Fire Pit, Outdoor Kitchen, Patio Uncovered, Wet Bar Interior |
HOA | Yes |
HOA | 4740 |
HOA | MetroList Services, Inc. |
HOA Includes | Road |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Zoning | Rd2 |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
Dining Description | Breakfast Nook, Formal Area |
Fireplace Desc | Family Room, Living Room, Master Suite, Other-Rmks |
Fireplaces | 4 |
Floor Covering(s) | Carpet, Stone, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central, MultiUnits |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Elec B/I, Refrigerator B/I |
Kitchen Description | Counter Granite, Counter Other, Island w/Sink, Pantry Closet |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 9807 |
Master Bath | Double Sinks, Tub Sunken |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 5.00 |
Room Description | Game Room, Guest Quarters Dtchd, Home Office Room, Library, Separate Family Room |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Parcelnumber | 281-0180-027-0000 |
Domestic Water | Public District |
Exterior | Stone, Stucco, Wood |
Foundation | Combination |
Garage | Attached, Guest Parking Avail |
Garages | 3 |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Guesthouse |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Slate |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool