





























































Property Attributes
- MLS#19042514
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95864
- StyleMediterranean
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6805
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
The mood of a fine Mediterranean Villa is unmistakably romantic. This Villa is a masterfully crafted estate property in Arden Oaks, one of Sacramento's premier Neighborhoods. The creamy light filled rooms flow together and highlight the character and charm of the dramatic design details. The grandeur of symmetry, Grecian columns, arched French doors, smooth stucco exterior adorned with handmade Spanish tiles and a terracotta barrel tile roof all personify the rich architecturally tone of a classic. Notable interior elements include pillowed limestone floors, custom crafted wood windows & french doors, walnut hardwood floors, hand hewn beams, fabulous lighting and a grand chef's kitchen just to mention a few. Fall in love with the spectacular backyard, pool, spa, cabana, outdoor shower, cascading fountains, tennis court and magical gardens. A covered loggia/outdoor living area with a fireplace & built in BBQ/kitchen. Ciao Bella!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
6/26/2019 | Listed $3,750,000 |
General Features
Air | Central, MultiUnits |
Cc&rs | Yes |
Census Tract | 57.01 |
Construction | Frame |
Energy Features | Dual Pane Full, Whole House Fan |
Features Misc | Balcony, BBQ Built-In, Courtyard Uncovered, Patio Covered |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Sacramento |
Stories | 2 |
Style Description | Mediterranean |
Subtype Description | Custom |
Zoning | RD2 |
Interior Features
Baths Other | Double Sinks, Outside Access, Stone, Window |
Dining Description | Breakfast Nook, Dining Bar, Formal Room |
Equipment | Cable TV Available, Cable TV Installed, Central Vacuum |
Fireplace Desc | Living Room, Outdoor |
Fireplaces | 2 |
Floor Covering(s) | Stone, Wood |
Full Baths | 5 |
Half Baths | 2 |
Heating | Central, MultiUnits |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Double, Range Gas B/I, Refrigerator B/I, Wine Refrigerator |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Closet |
Laundry Description | Cabinets, Inside Room, Sink, Upper Floor |
Living Area | 6805 |
Master Bath | Closet Walk-In 2+, Double Sinks, Multiple Shwr Heads |
Master Bedroom | Closet Walk-In 2+, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Home Office Room, Master Suite, Separate Family Room |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Parcelnumber | 281-0254-016-0000 |
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garage | Attached |
Garages | 4 |
Horse Property | No |
Improvements | Curbs/Gutters |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Pool House |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool